Suresh Gyan Vihar University (SGVU) was established in 2008 in Jaipur, Rajasthan. The university was set up by the Government of Rajasthan Jaipur under Act No. 16 of 2008, passed in state Assembly of Rajasthan, giving it the status of 'State University'. The university has been recognized by UGC and approved by AICTE and PCI.
The university offers various dual degrees, integrated courses, undergraduate degrees, postgraduate degrees and doctoral courses in various specializations. Admissions at Suresh Gyan Vihar University (SGVU) to these courses are conducted every year. The Vision of the university is to provide the opportunity to students to obtain knowledge in a variety of disciplines and to provide an educational foundation for a range of administrative, operational and management careers.
The university has academic collaborations with the following- Van Hall Larenstein University, College of Agriculture, Baramati, University of Cinncinati, Cyberjaya University, Satya Wacana Christian University, Daffodil International University, King’s University at The University of Western Ontario, Mapua Institute of Technology, University of Almeria, University of Estradual De Londrina and the University of Wolverhampton.
Established |
2008 |
Location |
Jaipur, Rajasthan |
Recognition |
UGC |
Approval |
AICTE, PCI and AIU |
Accreditation |
NBA |
Member of |
AIU |
Campus Area |
31 acres |
Agency | Year | Rank |
---|---|---|
NIRF (Pharmacy) | 2022 | 64 |
NIRF (Pharmacy) | 2021 | 76 |
Courses offered by the university at undergraduate, postgraduate, diploma and doctoral levels are as follows:
Courses | Specialization | Eligibility |
---|---|---|
B.Tech | Agricultural Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering, Full Stack Web Development, Geo-Informatics Engineering, Artificial Intelligence & Machine Learning, Computer Science and Engineering, Data Analytics | 10+2 with Aggregate 60% |
BCA | Computer Applications | 10+2 with Aggregate 50% |
BPT | Physiotherapy | |
B.Sc (Hons.) | Agriculture, Psychology | |
B.Sc | Information Technology, Hospitality And Hotel Administration, Forensic Sciences, Biotechnology, Molecular Biology & Genetics, Geology, Biomedical Science, Animation & Multimedia, Botany, Chemistry, Mathematics, Physics, Zoology, Agri-Business Management, Virology & Immunology | |
Diploma (Polytechnic) | Civil Engineering, Electrical Engineering, Computer Science And Engineering, Electronics And Communication Engineering, Mechanical Engineering, Renewable Energy | |
BHMCT | Hotel Management & Catering Technology | |
BBA | Banking And Finance, Human Resource, Business Analytics, Digital Marketing | 10+2 with Aggregate 50% |
M.Tech | Geoinformatics, Construction Engineering And Management, Manufacturing & Industrial Engineering, Digital & Wireless Communication Engineering, Energy Engineering, Power System Engineering, Software Engineering, Cloud Computing and Cyber Security | M.Tech /M.Sc/MCA with 60% aggregate in relevant subject. |
MCA | Computer Applications | BCA/B.Sc with 55% |
M.Sc | Geoinformatics, Chemistry, Biotechnology, Microbiology, Agronomy, Horticulture, Virology & Immunotechnology, Physics, Pharmacology, Information Technology, Genetics And Plant Breeding | B.Sc with 55% |
MBA | Banking And Finance, Human Resource, Business Analytics, Digital Marketing | Graduation with 50 % any stream (Arts/Science/Commerce) |
M.Pharm | Pharmacy | |
MA | Psychology | |
B.Ed | Education | |
Ph.D | Pharmacy, Science, Education, Renewable Energy, Health Care, Engineering and Technology, Climate Studies, Liberal Arts, Commerce and Management, Agriculture, Sustainable Technologies | Masters in Engineering/Science/Pharmacy/Management depending on the subject |
Suresh Gyan Vihar University has a large and diverse faculty of 235 highly qualified and accomplished individuals. Out of this, 111 of the members are Ph.D holders in their respective disciplines. The entire faculty of is extremely experienced and well versed in their subject matter. All members of the faculty are very cooperative towards students and always encourage them to ask questions and clarify their concepts as much as they can, by being available to students even outside lectures and classes. The faculty consists of a dedicated team of professors, associate professors and assistant professors. Many members of the faculty are also recipients of several prestigious awards and accolades.
Fees : ₹ 14000 /Year
Duration : 3 Years
Mode : distance
Fees : ₹ 14000 /Year
Duration : 3 Years
Mode : distance
Fees : ₹ 14000 /Year
Duration : 3 Years
Mode : distance
Suresh Gyan Vihar University is a Self-Financed University established by Govt. of Rajasthan in the year 2008. Suresh Gyan Vihar University comprises of three campuses sprawled across an area of 130 acres at Jaipur, the capital of Rajasthan.
The university offers several UG, PG, Integrated, Diploma and Doctoral level programmes emphasizing on the area of Engineering, Pharmacy, Hotel Management, Business Management, Bio-Sciences, Agricultural Sciences and Education.
Admissions to all UG and PG programmes at Suresh Gyan Vihar University (SGVU) will be made through a PC-based online test named GVSAT. Admission to the Ph.D and Distance courses is done through UET.
At the UG level, the university offers Bachelor of Technology (B.Tech) programme with various specializations emphasizing on the area of Engineering and Technology to the candidates who want to make their career in the field of Engineering. The duration of the programme is four years. The institute also provides an Integrated B.Tech + M.Tech course under the similar specializations holding a duration of five years.
For GVSAT online application, candidates need to go through the following link
Table of B.Tech courses at Suresh Gyan Vihar University:
Course Name | Specialization | Eligibility Criteria | Duration | Admission Through |
---|---|---|---|---|
B.Tech | Computer Science & Engineering | 10+2 with Aggregate 60%. | 4 Years | JEE MAIN/GVSAT |
Full Stack Web Development | ||||
Geo-Informatics Engineering | ||||
Data Analytics | ||||
Artificial Intelligence & Machine Learning | ||||
Electrical Engineering | ||||
Civil Engineering | ||||
Mechanical Engg. | ||||
Agricultural Engineering | ||||
Diploma (Polytechnic) | Electrical Engineering | |||
Renewable Energy | ||||
Civil Engineering | ||||
Computer Science And Engineering | ||||
Electronics And Communication Engineering | ||||
Mechanical Engineering | ||||
B.Tech + M.Tech | Energy Engineering | 5 Years | ||
Cloud Computing and Security | ||||
CEM | ||||
B.Tech + MBA | B.Tech in CSE & MBA in Business Analytics |
At UG level, the university offers a cluster of courses in various fields like Arts, Science, Commerce, Education, Computer Application, Business Administration, Management and Pharmaceutical Studies. All the UG courses are of three years except for the B.Sc (H) course which is of four years.
Admission to the UG courses at Suresh Gyan Vihar University is done through GVSAT. For undergraduate programmes, merit in the pre-qualifying exams will also be considered. Admission to the B.Ed programme will be done through PTET.
List of UG courses:
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
BCA | Computer Application | 10+2 with Aggregate 50%. | 3 Years |
BPT | Physiotherapy | 4 Years | |
B. Pharm | Pharmacy | 10+2 (PCM/B) with 50% | |
BTTM | Hotel Management & Catering Technology | 10+2 with 45% | |
BHMCT | Hotel Management | 10+2 with 45% | |
B.Com. | Corporate Secretaryship | 10+2 with 50% aggregate. | 3 Years |
Management Accountancy | |||
BBA | Human Resource | 10+2 with 50% aggregate. | |
Finance and Banking | |||
Digital Marketing | |||
Business Analytics | |||
BBA + MBA | BBA (REUI) + MBA (Project Management Consultancy) | 10+2 with 50% marks | 5 Years |
BBA LLB | - | 10+2 with 50% marks | |
BFA | Fine Arts | 10+2 with 50% | 4 Years |
BA | Journalism & Mass Communication | 10+2 with 50% | 3 Years |
B.Ed | Education | Graduation | 2 Years |
B.Sc |
Information Technology | 10+2 PCM (50%) | 3 Years |
Forensic Sciences | |||
Physics | |||
Mathematics | |||
Biotechnology | 10+2 PCB (50%) | ||
Virology & Immunology | |||
Botany | |||
Chemistry | |||
Zoology | |||
Medical Lab Technology | |||
Molecular Biology and Genetics | |||
Biomedical Science | |||
Geology | |||
Agri-Business Management | |||
Hospitality and Hotel Administration |
10+2 with 45% marks |
||
Animation and Multimedia | 10+2 with 60% marks | ||
B.Sc (Hons.) | Agriculture | 10+2 with 60% marks (PCM/B/Agriculture) | 4 Years |
Psychology | |||
B.A. | Philosophy | 10+2 | 3 Years |
Economics | |||
Political Science | |||
English | |||
Psychology | |||
History | |||
Sociology/Anthropology | |||
History and International Relations | |||
Politics, Philosophy and Economics | |||
English & Journalism | |||
Politics and Society | |||
Politics and Society | |||
Geography | |||
Public Administration | |||
Rural Studies | |||
Development Studies | |||
B.Arch | - | 10+2 with mathematics and 60% marks aggregate | 5 Years |
B.Sc + MBA | B.Sc. Agriculture (Hons.) + MBA Agri Business | 10+2 with 60% marks (PCM/B/Agriculture) | |
Hospital and Health Management | 10+2 with science | 4 Years | |
Public Health | Graduation with 50% marks | ||
B.Lib and information science | Graduation with 50% marks | 1 Year | |
B.Des | Fashion Design/Interior Design/Textile Design | 10+2 with 60% marks | 4 Years |
Suresh Gyan Vihar University offers Master of Technology (M.Tech) programme at PG level focusing in the area of Engineering and Technology. The M.Tech programme is offered with a duration period of two years.
Candidates seeking admission in M.E or M.Tech need to appear in General Aptitude Test in Engineering (GATE). Apart from the entrance test, the candidate must hold a B.Tech / M.Sc / MCA degree with at least 60% aggregate in the relevant subject
For GATE registration, eligible candidates may visit the website
List of M.Tech courses:
Course Name | Specialization | Eligibility Criteria | Duration | Admission Through |
---|---|---|---|---|
M.Tech | Software Engineering | B.Tech /M.Sc/MCA with 60% aggregate in relevant subject. | 2 Years | GATE/Direct |
Construction Engineering & Management | ||||
Power System Engineering | ||||
Digital & Wireless Communication Engineering | ||||
Energy Engineering | ||||
Manufacturing & Industrial Engineering | ||||
Cloud Computing and Security | ||||
Geoinformatics | B.Tech/M.Sc./MA.(Geography) with 50% marks |
Suresh Gyan Vihar University also offers Master of Business Administration (MBA) and Master of Computer Application (MCA) programmes to the aspiring students who want to seek admission in Business Administration and Computer Application, respectively. The duration period of the MBA programme is two years whereas the MCA programme takes three years to complete its duration.
For admission to the MBA programme, a candidate need to complete Graduation with at least 50% marks in any stream (Arts / Science /Commerce). For admission to the MCA programme, a candidate need to hold a BCA / B.Sc degree with at least 55% marks.
List of MCA and MBA courses:
Course Name | Specialization | Eligibility Criteria | Duration | Admission Through |
---|---|---|---|---|
MCA | Computer Application | BCA/B.Sc with 55% | 3 Years | Direct |
MBA | Human Resource | Graduation with 50 % any stream (Arts/Science/Commerce) | 2 Years | CAT/ MAT/DIRECT |
Digital Marketing | ||||
Finance and Accounting | ||||
Business Analytics |
At PG level, the university offers a number of courses focusing on the area of Science and Education. All the PG level courses are offered with the duration period of two years.
Admission to the PG courses at Suresh Gyan Vihar University is done through GVSAT.
For Postgraduate Programs, students who perform exceptionally well in GVSAT, the subsequent interview and having secured 75% or more marks in undergraduate programs across a spectrum of disciplines will be eligible to be awarded freeship for the Postgraduate Programs they have applied in.
On a weighted average, the score of GVSAT will hold 40% weightage, the marks in Undergraduate program will hold another 50% weightage and the interview will be worth 10%. All the weighted average scores will be compiled in a merit list and the top 30 scorers will be awarded the freeship.
Admission to the M.Ed course will be done through PMET.
List of PG courses:
Course Name | Specialization | Eligibility Criteria | Duration | Admission Through |
---|---|---|---|---|
M.Sc | Virology & Immunotechnology | B.Sc in PCM with 50% | 2 Years | GVSAT |
Pharmacology | ||||
Information Technology | ||||
Microbiology | ||||
Biotechnology | ||||
Biochemistry | ||||
Electronics | ||||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
Agronomy | ||||
Horticulture | ||||
Plant Breeding & Genetics | ||||
Geoinfomatics | ||||
M.Ed. | Education | B.Ed. | 2 Years | PMET |
MA | Psychology | Graduation with 50 % |
The university offers a number of doctoral level courses in various fields with multiple specializations to the students who wish to research in their concerned subjects.
In order to seek admission to the Ph.D. programme, a candidate need to secure at least 60% marks in Master’s degree level course.
For admission to the Ph.D courses, candidates need to sit for an Entrance Test called UET. A merit list will be prepared based on merit in the Entrance test as well as the academic records of the candidates.
List of Ph.D courses:
Course Name | Specialization | Eligibility Criteria | Admission Through |
---|---|---|---|
Ph.D | Computer Science & Engineering | Masters in Engineering (60%) | UET |
Information Technology | |||
Computer Applications | |||
Civil Engineering | |||
Electrical Engineering | |||
Electronics & Communication Engg. | |||
Mechanical Engg. | |||
Mechatronics | |||
Automobile Engineering | |||
Energy Engineering | |||
Agriculture | Masters in Science (60%) | ||
Science | Masters in Science (60%) | ||
Pharmacy | Masters in Pharmacy (60%) | ||
Management | Masters in Management (60%) | ||
Education | Masters in Education with 55% Aggregate |
Suresh Gyan Vihar University offers a number of Distance courses through its campuses. The Distance courses are offered at both UG and PG level in the domain of Business Administration and Computer Application. It also provides a one year diploma programme in Computer Application. The duration period of all the distance courses are of 2-3 years.
Admission to the Distance courses is done through UET. However, candidates need to fulfil the eligibility criteria as stated in the following list, to get admission to the courses.
List of Distance Courses:
Course Name | Specialization | Eligibility Criteria | Duration | Admission Through |
---|---|---|---|---|
MBA | Business Administration | Graduation with (50%) | 2 Years | UET |
BBA | Business Administration | 10+2 with (50%) | 3 Years | |
MCA | Computer Application | BCA/B.Sc. /B. Tech with (50%) | 3 Years | |
BCA | Computer Application | 10+2 with (50%) | 3 Years | |
PG Diploma | Computer Application | Graduation(50%) | 1 Year |
The university has an active placement cell. The students have been successfully placed in various corporate firms.
Undergraduate (3 Year) Placement Package Record
Academic Year | No. of students placed | Median salary (INR) |
---|---|---|
2018-2019 | 207 | 2,40,000 |
2016-2017 | 18 | 3,60,000 |
2015-2016 | 20 | 3,60,000 |
2014-2015 | 40 | 3,60,000 |
Undergraduate (4 Year) Placement Package Record
Academic Year | No. of students placed | Median salary (INR) |
---|---|---|
2018-2019 | 376 | 2,80,000 |
2016-2017 | 143 | 3,00,000 |
2015-2016 | 164 | 3,60,000 |
2014-2015 | 261 | 3,00,000 |
Undergraduate (5 Year) Placement Package Record
Academic Year | No. of students placed | Median salary(in INR) |
---|---|---|
2016-2017 | 25 | 3,60,000 |
2015-2016 | 21 | 3,50,000 |
2014-2015 | 55 | 3,50,000 |
Postgraduate (2 Year) Placement Package Record
Academic Year | No. of students placed | Median salary(in INR) |
---|---|---|
2018-2019 | 103 | 2,40,000 |
2016-2017 | 36 | 4,20,000 |
2015-2016 | 11 | 4,50,000 |
2014-2015 | 35 | 4,00,000 |
Suresh Gyan Vihar University Scholarship offers a range of freeship / scholarship to the National students. Scholarships available at SGVU for the session 2021-22 under schemes are mentioned below:
100% Scholarship in Cost of study | Eligibility |
---|---|
Students under this scheme will be exempted from paying Tuition fee, exam fee, enrollment fee, books, lodging & boarding for the entire course of study |
To be continued for successive years, only if the student maintain 75% or more attendance in each Semester. |
100% Scholarship in Cost of study | Eligibility |
---|---|
Students under this scheme will be exempted from paying Tuition fee, exam fee & enrollment fee | To be continued for successive years, only if the student maintain 75% or more attendance in each Semester. |
90% Scholarship on Tuition Fee (For Boys only) |
Eligibility |
For the First year only (Male applicants will be exempted from 90% of tuition fee at the time of admission) |
95% and above marks in 10+2 exam from recognized board |
For subsequent years | Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester (previous session) No backlog in the previous year Exams No disciplinary action against student in the previous session |
90% Scholarship on Tuition Fee (For Girls only) |
Eligibility |
For the First year only (Female applicants will be exempted from 90% of tuition fee at the time of admission) |
90% and above marks in 10+2 exam from recognized board |
For subsequent years | Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester (previous session) No backlog in the previous year Exams No disciplinary action against student in the previous session |
50% Scholarship on Tuition Fee | Eligibility |
---|---|
For the First year only (Students will be exempted from 50% of tuition fee at the time of admission) |
90 % to 95 % in 10+2 exam from recognized board (90% ≤ marks < 95%). The continuation of scholarship in subsequent years will be subject to Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester (previous session) No backlog in the previous year Exams No disciplinary action against student in the previous session |
25% Scholarship on Tuition Fee | Eligibility |
For the First year only (Students will be exempted from 25% of tuition fee only at the time of admission) |
85% to 90% in 10+2 exam from recognized board (85% ≤ marks < 90%). The continuation of scholarship in subsequent years will be subject to Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester (previous session) No backlog in the previous year Exams No disciplinary action against student in the previous |
20% Scholarship on Tuition Fee | Eligibility |
---|---|
For the First year only (Students will be exempted from 20% of tuition fee only at the time of admission) |
80% to 85% in 10+2 exam from recognized board (80% ≤ marks < 85%). The continuation of scholarship in subsequent years will be subject to Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester (previous session) No backlog in the previous year Exams No disciplinary action against student in the previous |
10% Scholarship on Tuition Fee | Eligibility |
For the First year only (Students will be exempted from 10% of tuition fee only at the time of admission) |
75% to 80% in 10+2 exam from recognized board (75% ≤ marks < 80%). The continuation of scholarship in subsequent years will be subject to Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester (previous session) No backlog in the previous year Exams No disciplinary action against student in the previous |
50% Scholarship on tuition fee | Eligibility |
---|---|
Permanent Employee of Gyan Vihar University (50% scholarship on tuition fee for the entire course of study to permanent employee of SGVU) |
For higher studies in MBA/M.Sc./MCA/ M.Tech/ M.Pharm/Ph.D from SGVU (Regular/Distance mode) against an agreement to serve for a minimum of 2 years after the completion of said program. |
50% Scholarship in tuition fee for children of the University’s permanent employees for the entire course of study |
This scheme is for all the programs for the wards of the permanent employee of the University, who have served at least 2 years in the University and would be applicable as long as the employee continues to serve in the University. (Only Regular Mode) |
25% Scholarship on tuition fee | Eligibility |
---|---|
For the first year only 25% scholarship to be awarded to all female applicants for all programs offered |
Less than 90% marks in 10+2 exam from recognizes board. Female Applicants, who fulfill the minimum criteria of the program, will be eligible to avail 25% scholarship in UG and PG programs. |
For subsequent years | Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester (previous session) No backlog in the previous year Exams No disciplinary action against student in the previous session |
35% Scholarship on tuition fee | Eligibility |
---|---|
SGVU ALUMNI | For higher studies in MBA/M.Sc./MCA/ M.Tech/M.Pharm/ Ph.D from SGVU. The continuation of scholarship will be subject to Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester No backlog in the previous year No disciplinary action against student |
Scholarship as per SGVU norms | Eligibility |
---|---|
For the migrant students of Bihar | Top 300 scorers in SGVUEE will be eligible. Minimum 60% in last qualified exam. Availing compulsory in-campus accommodation facility. |
100% Scholarship in cost of study | Eligibility |
---|---|
For the First year only | Participated in the International games (Olympics / Commonwealth / World cup / Asiad games) / National Medalist (games should be prescribed by the Indian Olympic Association IOA) participated in last three years only & who fulfills the minimum criteria of the program. |
For subsequent years | To be continued for successive years, only if the student maintain 75% or more attendance in each Semester and no disciplinary action against student in the previous session |
75% Scholarship on Tuition Fee | Eligibility |
For the First year only | Participated in the International games/ International medal winners & who fulfills the minimum criteria of the program will be eligible. |
For subsequent years | Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester (previous session) No backlog in the previous year Exams No disciplinary action against student in the previous session |
50% Scholarship in Tuition Fee | Eligibility |
For the First year only | Participated in the National games/ National Medal winners & who fulfills the minimum criteria of the program will be eligible. |
For subsequent years | Minimum 7.5 CGPA in the previous year examination Minimum attendance of 75% in each semester (previous session) No backlog in the previous year Exams No disciplinary action against student in the previous session |
Scholarship for PhD scholars in Physical Education | Eligibility |
Upto INR 20000 scholarship will be awarded in each semester only for PhD Scholars of Physical Education. |
On the basis of work performance in each semester evaluated by a three member committee headed by the Director (Sports). Applicable only to those who wish to serve as a TA under Teaching Assistant Scheme of the University. |
Note: