Domain
Online PG
Course Duration
2 Years
Start Date
2023 May 30
End Date
2023 May 30
The Online M.Com program at Manav Rachna Online is a two-year degree program that offers an in-depth understanding of the theoretical concepts related to accounting & taxation, finance, and micro & macroeconomics. The course is designed to meet business and industry requirements with relevant curriculum and pedagogies. Learners with an M.Com degree would be equipped with competencies and skillsets that would enable them to pursue and excel in their banking, insurance, finance, accounting, and audit careers. Moreover, an M.Com degree would help interested learners to build their academic careers and become eligible for various government and private sector jobs
The online program will help the students achieve an academic degree, flexibility, and relaxation. This online program holds equal academic value to an on-campus degree and helps students develop themselves in the industry as equivalent to a conventional degree. Students can perfectly reshape their careers and future through impeccably designed online programs. The renowned faculty, cutting–edge advanced curriculum, technology-driven and great content delivery will be helpful in the successful implementation of online programs..
SALIENT FEATURES
Association with leaders like KPMG, Ernst and Young, Infosys, IHC, etc.
Cutting-edge tools available for students
In-Depth training on the Contemporary Development Theory
Get expertise in topics like Big Data Analytics and computational techniques.
Semester I
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OMCOM-DS-101 | Economics for Managerial Decisions - I | 4 |
Domain Specific | OMCOM-DS-102 | Business Statistics | 4 |
Domain Specific | OMCOM-DS-103 | Accounting Theory and Practices | 4 |
Domain Specific | OMCOM-DS-104 | Marketing Management | 4 |
Domain Specific | OMCOM-DS-105 | Organisation Theory and Behaviour | 4 |
Total Credits | 20 |
Semester II
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OMCOM-DS-201 | Cost and Management Accounting | 4 |
Domain Specific | OMCOM-DS-202 | Human Resource Management | 4 |
Domain Specific | OMCOM-DS-203 | Financial Management and Policy | 4 |
Domain Specific | OMCOM-DS-204 | Economics for Managerial Decisions – II | 4 |
Domain Specific | OMCOM-DS-205 | E-Commerce | 4 |
Total Credits | 20 |
Semester III
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OMCOM-DS-301 | Business Policy and Strategic Management | 3 |
Domain Specific | OMCOM-DS-302 | Corporate Accounting Practices | 3 |
Domain Specific | OMCOM-DS-303 | Advanced Business Research Methods | 3 |
Domain Specific | OMCOM-DS-304 | Quantitative techniques for Business Decisions | 3 |
DOmain Specific Elective | OMCOM-EF-301 | Accounting for banking & insurance | 4 |
DOmain Specific Elective | OMCOM-EF-302 | International Accounting | 3 |
DOmain Specific Elective | OMCOM-ET-301 | Corporate auditing | 4 |
DOmain Specific Elective | OMCOM-ET-302 | Auditing for banking & insurance | 3 |
DOmain Specific Elective | OMCOM-EE-301 | Entrepreneurship development | 4 |
Domain Specific Elective | OMCOM-EE-302 | Business environment & entrepreneurship | 3 |
Domain Specific Elective | OMCOM-BA-301 | Introduction to business analytics | 4 |
Domain Specific Elective | OMCOM-EE-302 | Business forecasting & predictive analytics | 3 |
Total Credits | 40 |
Semester IV
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OMCOM-DS-401 | Dissertation | 4 |
Domain Specific | OMCOM-DS-402 | Corporate Governance Ethics and Social Responsibility of Business | 4 |
Domain Specific Elective | OMCOM-EF-401 | Financial Markets & Instruments | 4 |
Domain Specific Elective | OMCOM-EF-401 | Investment Analysis and Portfolio Management | 4 |
Domain Specific Elective | OMCOM-ET-401 | Direct Tax Law & Practice | 4 |
Domain Specific Elective | OMCOM-ET-402 | Indirect Taxation | 4 |
Domain Specific Elective | OMCOM-EE-401 | Entrepreneurial finance | 4 |
Domain Specific Elective | OMCOM-EE-402 | Project management | 4 |
Domain Specific Elective | OMCOM-BA-401 | Financial Analytics | 4 |
Domain Specific Elective | OMCOM-BA-402 | Marketing Analytics | 4 |
Total Credits | 40 |
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester.
WHAT YOU WILL GET
Get an opportunity to interact with the experts online every week to clear your doubts.
You will get access to top-quality digital content hosted on Swayam platform accessible on any device.
The course content will also be delivered by industry experts so that you get the best-in-class experience.
More focus on experiential learning so that you can enhance your practical skills.
YEAR-WISE | Rs 50000/ Year |
SEMESTER-WISE | Rs 25000/ Semester |
TOTAL FEES | Rs 150000 |