Domain
Online UG
Course Duration
3 Years
Start Date
2023 May 30
End Date
2023 May 30
Online BCA at Manav Rachna Online provides a multidisciplinary approach for learners to shape their careers inside and outside their domain of education and to meet the evolving needs of society. The commitment of multidisciplinary education is to broaden the participation of learners in higher education and leads to a more diverse community.
We have collaborated with the digital leader and industry partner, Microsoft, which provides our program with a digital component and industry-based curriculum. The knowledge partner will be a mentor and will provide certification and resources for the delivery of the courses. Our courses have been designed to meet the market's needs, ensuring our learners receive the most updated education possible.
Bachelor of Computer Application (BCA) is designed to give learners the modern core knowledge to effectively apply technology to solve practical and industrial challenges.
The curriculum of the course instills professionalism, social awareness, and communication skills to work as a team in managing various surroundings for the benefit of society.
The main goal of this program is to promote creativity and inventive thinking by addressing design and developmental trade-offs in the IT industry and offering a real-time solution as a means of lifelong learning.
SALIENT FEATURES
The inclusion of contemporary topics in curriculum to make learners industry-ready.
The pedagogy facilitated through stalwarts of industry.
Familiarization with the latest technology to ensure ease of learning.
A golden opportunity for an in-service professional to learn newer skills
Semester I
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-101 | Elements of Mathematics | 3 |
Domain Specific | OBCA-DS-102 | Hardware Interfaces | 3 |
Domain Specific | OBCA-DS-103 | Introduction to IT & Programming in C | 3 |
Domain Specific | OBCA-DS-104 | Database Management System | 3 |
Domain Specific | OBCA-DS-153 | C Programming Lab | 1 |
Domain Specific | OBCA-DS-154 | Database Management System Lab | 1 |
University Core | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Total Credits | 17 |
Semester II
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-201 | Data Structures | 3 |
Domain Specific | OBCA-DS-202 | Internet Technologies | 3 |
Domain Specific | OBCA-DS-203 | Software Engineering | 3 |
Domain Specific | OBCA-DS-251 | Data Structures Labs | 1 |
Domain Specific | OBCA-DS-252 | Internet Technology Lab | 1 |
University Core 2 | OBBA-UC-162 | Business Communication | 3 |
Total Credits | 14 |
Semester III
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-301 | Object Oriented Programming using C++ | 3 |
Domain Specific | OBCA-DS-302 | Introduction to Operating System | 3 |
Domain Specific | OBCA-DS-351 | C++ Lab | 3 |
Domain Specific Elective | OBCA-DS-306 OBCA-DS-307 | Web Applications Development Shell Programming | 3 |
Domain Specific Elective | OBCA-DS-356 OBCA-DS-357 | Web Applications Development Lab Shell Programming Lab | 2 |
Domain Specific | OBCA-DS-303 | Mathematics for Computer Science | 4 |
Domain Specific | OBCA-DS-304 | Data Warehousing and Data Mining | 4 |
Domain Specific | OBCA-DS-305 | Information Security Fundamentals | 4 |
Total Credits | 26 |
Semester IV
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-404 | Programming in Java | 3 |
Domain Specific | OBCA-DS-454 | Java Lab | 2 |
Domain Specific Elective | OBCA-DS-405 | System Programming | 3 |
Domain Specific | OBCA-DS-406 OBCA-DS-407 | Fundamentals of Artificial Intelligence Computer System Architecture | 3 |
Domain Specific | OBCA-DS-401 | Numerical Analysis and Statistical Techniques | 4 |
Domain Specific | OBCA-DS-456 | Vocational Training | 2 |
Domain Specific | OBCA-DS-402 | Introduction to Big Data | 4 |
Domain Specific | OBCA-DS-403 | Data Security in Information Technology | 4 |
Total Credits | 25 |
Semester V
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-506 | Relational Data Base Management System | 3 |
Domain Specific | OBCA-DS-507 | Python Programming | 3 |
Domain Specific | OBCA-DS-556 | RDBMS Lab | 3 |
Domain Specific Electives | OBCA-DS-557 | Python Programming Lab | 2 |
Domain Specific Electives | OBCA-DS-508 OBCA-DS-509 | Fundamentals of Object-Oriented Analysis & Design Introduction to Cloud Computing | 3 |
DOmain Specific | OBCA-DS-501 | Data Communication & Networking | 3 |
Domain Specific Electives | OBCA-DS-502 OBCA-DS-503 | No SQL Databases Big Data Technologies | 4 |
Domain Specific Electives | OBCA-DS-504 OBCA-DS-505 | Security Intelligence and Compliance Analytics Information Security and Audit Monitoring | 4 |
Total Credits | 25 |
Semester VI
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-601 | Programming in .NET using C# | 3 |
Domain Specific | OBCA-DS-651 | Programming in .NET using C# Lab | 2 |
Domain Specific | OBCA-DS-652 | Minor Project | 6 |
Domain Specific Electives | OBCA-DS-604 OBCA-DS-605 | Multimedia & Animation Introduction to MIS & ERP | 3 |
Domain Specific Electives | OBCA-DS-602 OBCA-DS-603 | Machine Learning Security of Information System | 3 |
Domain Specific Electives | OBCA-DS-606 OBCA-DS-607 | Data Analytics using Sqoop Introduction to Hive | 3 |
Domain Specific Electives | OBCA-DS-608 OBCA-DS-609 | Cryptography and Network security Network Management | 3 |
Total Credits | 23 |
YEAR-WISE | Rs 50000/ Year |
SEMESTER-WISE | Rs 25000/ Semester |
TOTAL FEES | Rs 150000 |