Domain
Online UG
Course Duration
3 Years
Start Date
2023 May 30
End Date
2023 May 30
Online B.Com at Manav Rachna Online provides a multi-disciplinary approach for learners to holistically shape their domain of education and meet society's ever-evolving needs. In a multi-disciplinary approach, learners are inspired to select courses from different disciplines to expand their knowledge base, discover themselves through creative thinking and learn collaboration skills. The course is designed to meet business and industry requirements with relevant curricula and pedagogies. The course content is delivered by highly experienced and well-qualified faculty and mentors with the aim of transforming the learners into industry-ready professionals.
The online program will help the learners achieve an academic degree, flexibility, and relaxation. This online program holds equal academic value to an on-campus degree and helps learners develop themselves into industry-ready professionals equivalent to a conventional degree. learners can perfectly reshape their careers and future through impeccably designed online programs.
B.Com offered with electives:
The three-year degree course accords the learners with a comprehensive view of Accountancy, Economics, Taxation, Finance, Marketing, and Law
Eligibility Criteria | Passed in 10+2 or its equivalent examination
SALIENT FEATURES
Association with leaders like KPMG, Ernst and Young, Infosys, IHC, etc.
Cutting-edge tools available for students
In-Depth training on the Contemporary Development Theory
Get expertise in topics like Big Data Analytics and computational techniques.
Building a foundation for a great career start in economics
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-101 | Business Organization & Management | 3 |
Domain Specific | OBCOM-DS-102 | Financial Accounting | 4 |
Domain Specific | OBCOM-DS-103 | Managerial Economics – I | 4 |
Domain Specific | OBCOM-DS-104 | Business Laws | 4 |
Domain Specific | OBCOM-DS-105 | Indian Economic and Social Environment | 3 |
University Core Compulsory - I | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Total Credits | 21 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-201 | Computer Applications in Business | 3 |
Domain Specific | OBCOM-DS-202 | Managerial Economics – II | 4 |
Domain Specific | OBCOM-DS-203 | Business Mathematics | 4 |
Domain Specific | OBCOM-DS-204 | Corporate Laws | 4 |
University Core Compulsory – II | OBBA-UC-162 | Business Communication | 3 |
University Core Elective – I | 3 | ||
Total Credits | 21 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-301 | Corporate Accounting | 4 |
Domain Specific | OBCOM-DS-302 | Principles of Marketing | 4 |
Domain Specific | OBCOM-DS-303 | Business Statistics | 4 |
Domain Specific | OBCOM-DS-304 | Financial Markets and Instruments | 4 |
University Core Elective – II | 3 | ||
University Elective – I | 3 | ||
Total Credits | 22 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-401 | Income Tax Law and Practices | 4 |
Domain Specific | OBCOM-DS-402 | Cost Accounting | 4 |
Domain Specific | OBCOM-DS-403 | Business Research Methods | 4 |
Domain Specific | OBCOM-DS-404 | E Commerce | 4 |
University Elective – II | 3 | ||
University Elective – III | 3 | ||
Total Credits | 22 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-501 | Management Accounting | 4 |
Domain Specific | OBCOM-DS-502 | Indirect Taxation | 4 |
Domain Specific | OBCOM-DS-503 | Human Resource Management | 3 |
Domain Specific Electives | OBCOM-DS-504 OBCOM-DS-505 | Banking and Insurance Advanced Advertising and Sales Promotion | 3 |
University Elective – IV | OBBA-DS-505 | 3 | |
Total Credits | 17 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-601 | Financial Management | 4 |
Domain Specific | OBCOM-DS-602 | International Trade and Finance | 4 |
Domain Specific Electives | OBCOM-DS-603 OBCOM-DS-604 | Consumer Affairs and Customers Care Corporate Governance and Social Responsibility | 3 |
University Elective – V | 3 | ||
University Elective – VI | 3 | ||
Total Credits | 17 |
Besides the mentioned Domain Specific Courses, other University core, University Elective, Inter-disciplinary, Generic, on-line Courses (MOOCs etc.) and other approved courses shall be offered, which shall be notified well before start of the semester. The Learner shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules.
YEAR-WISE | Rs 30000/ Year |
TOTAL FEES | Rs 90000 |