Domain
Online UG
Course Duration
3 Years
Start Date
2023 May 30
End Date
2023 Aug 04
Online BBA at Manav Rachna Online provides a multi-disciplinary approach for learners to shape their careers inside and outside their domain of education and to meet the evolving needs of the business world. The Bachelor of Business Administration (BBA) program is the most sought-after program after 10+2 and even by those who wish to have a prosperous career in Business Administration and Management to boost their career graph. The commitment to multi-disciplinary education is the program's core strength to broaden a student's participation in higher education, leading to a more diverse community.
The online program will help the learners achieve an academic degree, flexibility, and relaxation. This online program holds equal academic value to an on-campus degree and helps learners develop themselves into industry-ready professionals as equivalent to a conventional degree. learners can perfectly reshape their careers and future through impeccably designed online programs. The renowned faculty, cutting–edge advanced curriculum, technology-driven and remarkable content delivery will be helpful in the successful implementation of online programs.
SALIENT FEATURES
The inclusion of contemporary topics in curriculum to make learners industry-ready.
The pedagogy facilitated through stalwarts of industry.
Familiarization with the latest technology to ensure ease of learning.
A golden opportunity for an in-service professional to learn newer skills
Semester I
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA-DS-101 | Business Mathematics | 3 |
Foundation | OBBA-DS-102 | Business Organization and Management | 3 |
Foundation | OBBA-DS-103 | Computer Fundamentals(Theory) | 2 |
Foundation | OBBA-DS-153 | Computer Fundamentals(Practical) | 1 |
core | OBBA-DS-105 | Accounting for Managers | 3 |
core | OBBA-DS-106 | Business Economics-I | 3 |
University Core-1 | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Total Credits | 18 |
Semester II
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA-DS-201 | Business Statistics | 3 |
Foundation | OBBA-DS-202 | Database Management System (Theory) | 3 |
Foundation | OBBA-DS-252 | Database Management System (Practical) | 2 |
Foundation | OBBA-DS-203 | Business Environment | 1 |
Core | OBBA-DS-204 | Company Accounts | 3 |
Core | OBBA-DS-205 | Human Resource Management | 3 |
Core | OBBA-DS-206 | Business Economics-II | 3 |
University Core-1 | OBBA-UC-162 | Business Communication | 3 |
Total Credits | 21 |
Semester III
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA-DS-301 | Organization Behaviour & development | 3 |
Core | OBBA-DS-302 | Advanced Excel | 3 |
Core | OBBA-DS-303 | Basic of Entrepreneurship | 3 |
Domain Specific | OBBA-DS-304 | Operations Management | 3 |
Domain Specific | OBBA-DS-305 | Cost and Management Accounting | 3 |
Domain Specific | OBBA-DS-306 | Retail Management | 3 |
Total Credits | 18 |
Semester IV
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA-DS-401 | Marketing Management | 3 |
Foundation | OBBA-DS-402 | Financial Management | 3 |
Foundation | OBBA-DS-403 | E-Commerce | 3 |
Core | OBBA-DS-404 | Supply Chain and Logistics Management | 3 |
Domain Specific | OBBA-DS-405 | Indian Financial Systems | 3 |
Domain Specific | OBBA-DS-406 OBBA-DS-407 | Advertising and Sales Promotions Business Research Methods | 3 |
Total Credits | 18 |
Semester V
Course Type | Course Code | Title of Course | Credits |
OBBA-DS-502 | Service Marketing | 3 | |
OBBA-DS-506 | Virtual Internship Project | 3 | |
Domain Specific | OBBA-DS-504 | Principle of Banking | 3 |
Domain Specific | OBBA-DS-505 | Customer Relationship Management | 3 |
Total Credits | 12 |
Semester VI
Course Type | Course Code | Title of Course | Credits |
Core | OBBA-DS-601 | Corporate Governance and Ethics | 3 |
Core | OBBA-DS-602 | Strategic Management | 3 |
Core | OBBA-DS-603 | Money and Banking | 3 |
Core | OBBA-DS-604 | Business Law | 3 |
Core | OBBA-DS-605 | Sales and Distribution Management | 3 |
Total Credits | 15 |
YEAR-WISE | Rs 50000/ Year |
SEMESTER-WISE | Rs 25000/ Semester |
TOTAL FEES | Rs 150000 |