Domain
Online UG
Course Duration
3 Years
Start Date
2023 May 30
End Date
2023 May 30
Online B.A.(H) Economics at Manav Rachna Online provides a multidisciplinary approach for learners to shape their careers inside and outside their domain of education and to meet the evolving needs of society. The commitment of interdisciplinary education is to broaden the participation of learners in higher education and leads to a more diverse community. In a multidisciplinary approach, learners are inspired to select diverged courses from different disciplines to expand their knowledge, discover themselves through creative thinking and learn collaboration skills
The online program will help the learners achieve an academic degree, flexibility, and relaxation. This online program holds equal academic value to an on-campus degree and helps learners develop themselves in the industry as equivalent to a conventional degree. learners can perfectly reshape their careers and future through impeccably designed online programs. The renowned faculty, cutting–edge advanced curriculum, technology-driven and great content delivery will be helpful in the successful implementation of online programs.
SALIENT FEATURES
Association with leaders like KPMG, Ernst and Young, Infosys, IHC, etc.
Cutting-edge tools available for students
In-Depth training on the Contemporary Development Theory
Get expertise in topics like Big Data Analytics and computational techniques
Building a foundation for a great career start in economics
Semester I
Course Type | Course Code | Title of Course | Credits |
Foundation | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Core | OECO-DS-101 | Basic Economic Principles | 4 |
Core | OECO-DS-102 | Basic Microeconomics | 6 |
Core | OECO-DS-103 | Basic Macroeconomics | 6 |
Core | OECO-DS-104 | Basic Statistics | 3 |
Total Credits | 22 |
Semester II
Course Type | Course Code | Title of Course | Credits |
University Core | OBBA-UC-162 | Business Communication | 3 |
Core | OECO-DS-201 | Mathematics for Economics | 3 |
Core | OECO-DS-202 | Intermediate Microeconomics | 6 |
Core | OECO-DS-203 | Intermediate Macroeconomics | 6 |
Total Credits | 18 |
Semester III
Course Type | Course Code | Title of Course | Credits |
Core | OECO-DS-301 | Microeconomic Extensions | 6 |
Core | OECO-DS-302 | Economic Growth & Development | 6 |
Foundation | OECO-DS-303 | Communication & Writing Skills for Economist | 4 |
Total Credits | 16 |
Semester IV
Course Type | Course Code | Title of Course | Credits |
Core | OECO-DS-401 | Public Economics | 6 |
Core | OECO-DS-402 | International Economics | 6 |
Discipline-centric | OECO-DS-002 OECO-DS-053 | Social Science Research Methods Data Analysis through Computer (VIVA-VOCE) | 5 |
Total Credits | 17 |
Semester V
Course Type | Course Code | Title of Course | Credits |
Core | OECO-DS-501 | Relational Data Base Management System | 6 |
Core | OECO-DS-502 | Python Programming | 6 |
Discipline-centric | OECO-DS-551 | Dissertation Proposal | 5 |
Total Credits | 17 |
Semester VI
Course Type | Course Code | Title of Course | Credits |
OECO-DS-601 | Indian Economy and Policy | 6 | |
Core | OECO-DS-651 | Thesis | 6 |
Total Credits | 12 |
WHAT YOU WILL GET
Get an opportunity to interact with the experts online every week to clear your doubts.
You will get access to top-quality digital content hosted on Swayam platform accessible on any device.
The course content will also be delivered by industry experts so that you get the best-in-class experience.
More focus on experiential learning so that you can enhance your practical skills.
YEAR-WISE | Rs 30000/ Year |
TOTAL FEES | Rs 90000 |